| Rank | Community Area | Permits (30d) | Permits (90d) | Value (30d) | Top permit types |
|---|---|---|---|---|---|
| #1 | Near North Side | 68 | 216 | $93M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #2 | Loop | 52 | 201 | $64M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #3 | Near West Side | 45 | 151 | $72M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #4 | Lake View | 34 | 116 | $37M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #5 | Lincoln Park | 27 | 92 | $57M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #6 | Austin | 23 | 76 | $2.5M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #7 | Logan Square | 22 | 80 | $7.8M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #8 | West Town | 18 | 108 | $5.9M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #9 | Hyde Park | 18 | 52 | $4.4M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #10 | Auburn Gresham | 16 | 50 | $1.9M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #11 | North Center | 14 | 56 | $1.9M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #12 | Lower West Side | 14 | 40 | $11M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #13 | Lincoln Square | 13 | 41 | $2.7M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #14 | North Lawndale | 12 | 42 | $2.3M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #15 | West Ridge | 12 | 40 | $9.4M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #16 | Near South Side | 12 | 32 | $104M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #17 | Edgewater | 11 | 46 | $9.8M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #18 | South Lawndale | 10 | 43 | $3.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #19 | East Garfield Park | 9 | 33 | $2.7M | NEW CONSTRUCTIONRENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #20 | Belmont Cragin | 9 | 32 | $604K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #21 | Uptown | 8 | 44 | $904K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #22 | Rogers Park | 8 | 30 | $1.5M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #23 | Greater Grand Crossing | 8 | 24 | $431K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #24 | Albany Park | 8 | 23 | $889K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #25 | South Chicago | 8 | 22 | $1.0M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
Source: City of Chicago Department of Buildings permit data. Community areas are Chicago’s 77 official statistical neighborhoods.