| Rank | Community Area | New (30d) | New (90d) | Active total | Top categories |
|---|---|---|---|---|---|
| #1 | LAKE VIEW | 182 | 412 | 6,877 | RestaurantBar / NightlifeGrocery |
| #2 | NEAR WEST SIDE | 177 | 590 | 8,937 | RestaurantBar / NightlifeTransportation |
| #3 | NEAR NORTH SIDE | 177 | 588 | 13,516 | RestaurantBar / NightlifePersonal Care |
| #4 | LOOP | 106 | 505 | 11,684 | RestaurantProfessional ServicesRetail - Other |
| #5 | WEST TOWN | 88 | 293 | 7,347 | RestaurantPop-up / TransientConvenience Store |
| #6 | ARMOUR SQUARE | 57 | 111 | 1,236 | RestaurantGroceryPersonal Care |
| #7 | LOWER WEST SIDE | 53 | 194 | 3,190 | RestaurantRetail - OtherGeneral Services |
| #8 | NEW CITY | 53 | 173 | 4,223 | Pop-up / TransientGroceryRestaurant |
| #9 | UPTOWN | 52 | 152 | 2,608 | Retail - LiquorRestaurantBar / Nightlife |
| #10 | LOGAN SQUARE | 50 | 176 | 4,583 | RestaurantPop-up / TransientGeneral Services |
| #11 | LINCOLN PARK | 49 | 195 | 4,558 | RestaurantRetail - LiquorOther |
| #12 | BRIDGEPORT | 47 | 95 | 1,528 | RestaurantBar / NightlifePersonal Care |
| #13 | EDGEWATER | 44 | 112 | 2,420 | RestaurantRetail - OtherPop-up / Transient |
| #14 | NEAR SOUTH SIDE | 39 | 91 | 1,722 | RestaurantBar / NightlifeOther |
| #15 | AUSTIN | 36 | 156 | 3,548 | RestaurantRetail - TobaccoPersonal Care |
| #16 | BELMONT CRAGIN | 36 | 116 | 3,193 | Pop-up / TransientRestaurantPersonal Care |
| #17 | AUBURN GRESHAM | 36 | 59 | 1,308 | OtherRetail - LiquorHVAC / Mechanical |
| #18 | NORTH CENTER | 35 | 115 | 2,379 | RestaurantGeneral ServicesOther |
| #19 | LINCOLN SQUARE | 35 | 93 | 2,336 | RestaurantRetail - LiquorPop-up / Transient |
| #20 | ROGERS PARK | 33 | 78 | 1,867 | RestaurantRetail - LiquorProfessional Services |
| #21 | ALBANY PARK | 30 | 73 | 2,327 | RestaurantRetail - OtherHVAC / Mechanical |
| #22 | AVONDALE | 29 | 81 | 2,139 | RestaurantGeneral ServicesPop-up / Transient |
| #23 | SOUTH CHICAGO | 28 | 40 | 791 | GroceryRestaurantOther |
| #24 | SOUTH LAWNDALE | 27 | 91 | 2,967 | Pop-up / TransientAccounting / FinanceRestaurant |
| #25 | NORTH LAWNDALE | 27 | 61 | 1,151 | RestaurantRetail - LiquorPop-up / Transient |
Source: City of Chicago Business Affairs & Consumer Protection license data. Community areas are Chicago’s 77 official statistical neighborhoods.