| Rank | Community Area | Permits (30d) | Permits (90d) | Value (30d) | Top permit types |
|---|---|---|---|---|---|
| #1 | LOOP | 69 | 215 | $100M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #2 | NEAR NORTH SIDE | 59 | 213 | $45M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #3 | NEAR WEST SIDE | 53 | 157 | $90M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #4 | LAKE VIEW | 33 | 111 | $16M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #5 | LINCOLN PARK | 33 | 90 | $52M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #6 | WEST TOWN | 26 | 95 | $16M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #7 | AUSTIN | 23 | 74 | $2.8M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #8 | LOGAN SQUARE | 21 | 75 | $5.7M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #9 | NORTH CENTER | 18 | 60 | $5.2M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #10 | LINCOLN SQUARE | 15 | 42 | $2.4M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #11 | LOWER WEST SIDE | 15 | 36 | $10M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #12 | NORTH LAWNDALE | 14 | 40 | $3.4M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #13 | WOODLAWN | 14 | 32 | $3.2M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #14 | GREATER GRAND CROSSING | 14 | 30 | $2.2M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #15 | EDGEWATER | 13 | 40 | $6.8M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #16 | SOUTH LAWNDALE | 13 | 39 | $4.9M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #17 | AUBURN GRESHAM | 12 | 52 | $1.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #18 | NEAR SOUTH SIDE | 12 | 30 | $104M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #19 | PORTAGE PARK | 11 | 48 | $1.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #20 | WEST RIDGE | 11 | 40 | $9.9M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #21 | HYDE PARK | 10 | 48 | $1.0M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #22 | UPTOWN | 10 | 41 | $1.8M | EXPRESS PERMIT PROGRAM |
| #23 | IRVING PARK | 10 | 39 | $933K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #24 | BELMONT CRAGIN | 10 | 28 | $624K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #25 | ROSELAND | 9 | 29 | $502K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
Source: City of Chicago Department of Buildings permit data. Community areas are Chicago’s 77 official statistical neighborhoods.