| Rank | Community Area | Permits (30d) | Permits (90d) | Value (30d) | Top permit types |
|---|---|---|---|---|---|
| #1 | LOOP | 73 | 219 | $26M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #2 | NEAR NORTH SIDE | 66 | 217 | $134M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #3 | NEAR WEST SIDE | 40 | 139 | $332M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #4 | LINCOLN PARK | 37 | 115 | $11M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #5 | WEST TOWN | 34 | 108 | $36M | NEW CONSTRUCTIONEXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #6 | LAKE VIEW | 30 | 112 | $15M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #7 | LOGAN SQUARE | 26 | 87 | $8.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #8 | EDGEWATER | 19 | 56 | $21M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #9 | UPTOWN | 18 | 53 | $21M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #10 | AUBURN GRESHAM | 17 | 53 | $706K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #11 | NORTH CENTER | 15 | 60 | $4.0M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #12 | AUSTIN | 14 | 71 | $4.0M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #13 | SOUTH LAWNDALE | 14 | 43 | $1.5M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMWRECKING/DEMOLITION |
| #14 | WEST RIDGE | 14 | 40 | $6.7M | NEW CONSTRUCTIONRENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #15 | SOUTH SHORE | 14 | 40 | $4.0M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #16 | WOODLAWN | 14 | 38 | $3.9M | NEW CONSTRUCTIONEXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #17 | IRVING PARK | 13 | 53 | $1.5M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #18 | CHICAGO LAWN | 13 | 43 | $908K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONWRECKING/DEMOLITION |
| #19 | HYDE PARK | 13 | 31 | $11M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #20 | PORTAGE PARK | 12 | 44 | $1.8M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #21 | NEW CITY | 12 | 35 | $3.8M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONWRECKING/DEMOLITION |
| #22 | WEST ENGLEWOOD | 12 | 30 | $2.5M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #23 | GRAND BOULEVARD | 11 | 37 | $3.4M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #24 | NORTH LAWNDALE | 11 | 36 | $8.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #25 | KENWOOD | 11 | 20 | $930K | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
Source: City of Chicago Department of Buildings permit data. Community areas are Chicago’s 77 official statistical neighborhoods.