| Rank | Community Area | Permits (30d) | Permits (90d) | Value (30d) | Top permit types |
|---|---|---|---|---|---|
| #1 | LOOP | 78 | 225 | $77M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #2 | NEAR NORTH SIDE | 67 | 208 | $105M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #3 | NEAR WEST SIDE | 46 | 139 | $329M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #4 | WEST TOWN | 42 | 117 | $168M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #5 | LINCOLN PARK | 32 | 117 | $20M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #6 | LAKE VIEW | 31 | 110 | $32M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #7 | LOGAN SQUARE | 22 | 78 | $28M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #8 | AUSTIN | 19 | 72 | $5.9M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #9 | NORTH CENTER | 18 | 60 | $5.4M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #10 | MORGAN PARK | 15 | 26 | $2.8M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #11 | AUBURN GRESHAM | 14 | 49 | $737K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONWRECKING/DEMOLITION |
| #12 | LINCOLN SQUARE | 14 | 38 | $3.7M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #13 | NEW CITY | 14 | 33 | $4.4M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONWRECKING/DEMOLITION |
| #14 | EDGEWATER | 13 | 56 | $70M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #15 | GREATER GRAND CROSSING | 13 | 27 | $1.3M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #16 | IRVING PARK | 12 | 56 | $2.8M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #17 | HUMBOLDT PARK | 12 | 44 | $1.6M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #18 | WOODLAWN | 12 | 38 | $2.4M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #19 | CHICAGO LAWN | 11 | 44 | $1.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONWRECKING/DEMOLITION |
| #20 | SOUTH CHICAGO | 11 | 30 | $1.4M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMWRECKING/DEMOLITION |
| #21 | BRIDGEPORT | 11 | 24 | $6.2M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #22 | SOUTH LAWNDALE | 10 | 41 | $1.4M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #23 | WEST RIDGE | 10 | 38 | $2.0M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #24 | ENGLEWOOD | 10 | 30 | $446K | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMWRECKING/DEMOLITION |
| #25 | UPTOWN | 9 | 45 | $4.2M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
Source: City of Chicago Department of Buildings permit data. Community areas are Chicago’s 77 official statistical neighborhoods.