| Rank | Community Area | Permits (30d) | Permits (90d) | Value (30d) | Top permit types |
|---|---|---|---|---|---|
| #1 | NEAR NORTH SIDE | 76 | 208 | $40M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #2 | LOOP | 66 | 202 | $53M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #3 | LAKE VIEW | 41 | 123 | $46M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #4 | NEAR WEST SIDE | 37 | 141 | $40M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #5 | WEST TOWN | 36 | 94 | $14M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #6 | LINCOLN PARK | 31 | 98 | $84M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #7 | LOGAN SQUARE | 29 | 76 | $9.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #8 | AUBURN GRESHAM | 24 | 58 | $37M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #9 | AUSTIN | 21 | 64 | $2.3M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #10 | HUMBOLDT PARK | 21 | 46 | $11M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #11 | NORTH CENTER | 20 | 54 | $8.2M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #12 | NORTH LAWNDALE | 19 | 40 | $5.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #13 | UPTOWN | 17 | 39 | $34M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #14 | ALBANY PARK | 17 | 33 | $3.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #15 | LINCOLN SQUARE | 16 | 48 | $17M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #16 | ROGERS PARK | 16 | 36 | $170M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #17 | IRVING PARK | 15 | 36 | $4.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #18 | HYDE PARK | 14 | 41 | $17M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #19 | EDGEWATER | 13 | 37 | $3.8M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #20 | AVONDALE | 13 | 33 | $2.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #21 | NEW CITY | 13 | 30 | $11M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #22 | CHATHAM | 13 | 27 | $1.6M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #23 | SOUTH LAWNDALE | 12 | 37 | $2.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #24 | PORTAGE PARK | 12 | 32 | $6.6M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #25 | NORWOOD PARK | 12 | 32 | $2.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
Source: City of Chicago Department of Buildings permit data. Community areas are Chicago’s 77 official statistical neighborhoods.