| Rank | Community Area | Permits (30d) | Permits (90d) | Value (30d) | Top permit types |
|---|---|---|---|---|---|
| #1 | NEAR NORTH SIDE | 63 | 214 | $49M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #2 | LOOP | 62 | 206 | $188M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #3 | NEAR WEST SIDE | 43 | 136 | $24M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #4 | LINCOLN PARK | 39 | 112 | $30M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #5 | LAKE VIEW | 34 | 126 | $12M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #6 | AUSTIN | 33 | 73 | $5.0M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONWRECKING/DEMOLITION |
| #7 | WEST TOWN | 30 | 107 | $15M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #8 | AVONDALE | 20 | 47 | $6.6M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #9 | CHICAGO LAWN | 20 | 34 | $1.8M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #10 | NORTH CENTER | 19 | 59 | $8.6M | NEW CONSTRUCTIONEXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #11 | IRVING PARK | 18 | 54 | $2.3M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #12 | LOGAN SQUARE | 16 | 83 | $6.4M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #13 | EDGEWATER | 16 | 46 | $3.1M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #14 | HUMBOLDT PARK | 15 | 54 | $4.4M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
| #15 | PORTAGE PARK | 15 | 43 | $1.5M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #16 | SOUTH LAWNDALE | 15 | 41 | $9.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #17 | AUBURN GRESHAM | 14 | 65 | $774K | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #18 | CHATHAM | 13 | 35 | $1.2M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATION |
| #19 | ALBANY PARK | 12 | 37 | $3.4M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #20 | GRAND BOULEVARD | 12 | 34 | $49M | EXPRESS PERMIT PROGRAMNEW CONSTRUCTIONRENOVATION/ALTERATION |
| #21 | SOUTH SHORE | 12 | 34 | $1.3M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #22 | WOODLAWN | 12 | 31 | $2.9M | EXPRESS PERMIT PROGRAMRENOVATION/ALTERATIONNEW CONSTRUCTION |
| #23 | FOREST GLEN | 12 | 24 | $3.1M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAMNEW CONSTRUCTION |
| #24 | UPTOWN | 11 | 50 | $5.8M | RENOVATION/ALTERATIONEXPRESS PERMIT PROGRAM |
| #25 | LINCOLN SQUARE | 11 | 45 | $25M | RENOVATION/ALTERATIONNEW CONSTRUCTIONEXPRESS PERMIT PROGRAM |
Source: City of Chicago Department of Buildings permit data. Community areas are Chicago’s 77 official statistical neighborhoods.