| Rank | Community Area | New (30d) | New (90d) | Active total | Top categories |
|---|---|---|---|---|---|
| #1 | NEAR NORTH SIDE | 179 | 601 | 13,609 | RestaurantTransportationBar / Nightlife |
| #2 | LAKE VIEW | 176 | 440 | 6,925 | Bar / NightlifeRestaurantRetail - Liquor |
| #3 | NEAR WEST SIDE | 136 | 576 | 9,008 | RestaurantProfessional ServicesGeneral Services |
| #4 | LOOP | 124 | 514 | 11,756 | RestaurantTransportationGeneral Services |
| #5 | WEST TOWN | 89 | 302 | 7,402 | RestaurantPop-up / TransientBar / Nightlife |
| #6 | SOUTH LAWNDALE | 63 | 123 | 3,014 | Auto ServicesRestaurantPop-up / Transient |
| #7 | ARMOUR SQUARE | 56 | 123 | 1,252 | RestaurantGroceryBar / Nightlife |
| #8 | LINCOLN PARK | 55 | 189 | 4,581 | RestaurantRetail - LiquorBar / Nightlife |
| #9 | LOGAN SQUARE | 54 | 187 | 4,613 | RestaurantPersonal CareLodging / Hotel |
| #10 | NEW CITY | 50 | 168 | 4,242 | Pop-up / TransientRetail - OtherRestaurant |
| #11 | AUSTIN | 45 | 166 | 3,575 | General ServicesRestaurantPop-up / Transient |
| #12 | UPTOWN | 44 | 163 | 2,631 | RestaurantGroceryBar / Nightlife |
| #13 | LOWER WEST SIDE | 43 | 187 | 3,205 | RestaurantRetail - OtherBar / Nightlife |
| #14 | NEAR SOUTH SIDE | 43 | 93 | 1,746 | RestaurantOtherBar / Nightlife |
| #15 | NORTH CENTER | 38 | 125 | 2,399 | Bar / NightlifeRestaurantOther |
| #16 | BRIDGEPORT | 38 | 114 | 1,547 | RestaurantBar / NightlifeGrocery |
| #17 | EDGEWATER | 37 | 127 | 2,441 | RestaurantRetail - OtherEducation |
| #18 | HYDE PARK | 37 | 83 | 1,335 | RestaurantBar / NightlifeGrocery |
| #19 | BELMONT CRAGIN | 33 | 118 | 3,210 | Personal CarePop-up / TransientRestaurant |
| #20 | DOUGLAS | 33 | 59 | 638 | EducationLodging / HotelGrocery |
| #21 | PORTAGE PARK | 32 | 111 | 2,572 | Personal CareRetail - OtherGrocery |
| #22 | LINCOLN SQUARE | 32 | 102 | 2,356 | RestaurantRetail - OtherPop-up / Transient |
| #23 | AUBURN GRESHAM | 31 | 68 | 1,320 | RestaurantRetail - LiquorManufacturing |
| #24 | ROGERS PARK | 30 | 89 | 1,879 | RestaurantGroceryRetail - Liquor |
| #25 | NORTH LAWNDALE | 28 | 74 | 1,170 | RestaurantGroceryAuto Services |
Source: City of Chicago Business Affairs & Consumer Protection license data. Community areas are Chicago’s 77 official statistical neighborhoods.