| Rank | Community Area | New (30d) | New (90d) | Active total | Top categories |
|---|---|---|---|---|---|
| #1 | WEST TOWN | 290 | 690 | 9,792 | Bar / NightlifeRestaurantRetail - Other |
| #2 | NEAR NORTH SIDE | 168 | 464 | 17,094 | RestaurantBar / NightlifeRetail - Other |
| #3 | LOOP | 135 | 639 | 15,154 | RestaurantProfessional ServicesRetail - Liquor |
| #4 | NEW CITY | 134 | 326 | 5,474 | Retail - OtherRetail - ApparelPop-up / Transient |
| #5 | NEAR WEST SIDE | 125 | 426 | 11,570 | RestaurantBar / NightlifeProfessional Services |
| #6 | LOGAN SQUARE | 97 | 242 | 5,858 | RestaurantBar / NightlifePersonal Care |
| #7 | LAKE VIEW | 74 | 239 | 8,648 | RestaurantPop-up / TransientRetail - Other |
| #8 | BELMONT CRAGIN | 69 | 146 | 4,048 | Auto ServicesManufacturingRestaurant |
| #9 | LINCOLN PARK | 67 | 188 | 5,864 | RestaurantRetail - OtherBar / Nightlife |
| #10 | NORTH CENTER | 62 | 149 | 3,075 | Bar / NightlifeRestaurantRetail - Other |
| #11 | IRVING PARK | 59 | 153 | 3,413 | Retail - LiquorPersonal CareAuto Services |
| #12 | AVONDALE | 49 | 140 | 2,781 | GroceryBar / NightlifePersonal Care |
| #13 | AUSTIN | 41 | 116 | 4,407 | RestaurantAuto ServicesGrocery |
| #14 | NORWOOD PARK | 41 | 92 | 1,660 | RestaurantBar / NightlifeRetail - Liquor |
| #15 | HUMBOLDT PARK | 39 | 99 | 2,977 | GroceryRestaurantRetail - Other |
| #16 | LOWER WEST SIDE | 35 | 112 | 4,087 | RestaurantGeneral ServicesPersonal Care |
| #17 | LINCOLN SQUARE | 35 | 108 | 2,941 | RestaurantRetail - OtherGeneral Services |
| #18 | EDGEWATER | 32 | 90 | 3,048 | RestaurantRetail - OtherRetail - Liquor |
| #19 | ALBANY PARK | 31 | 99 | 2,927 | Retail - OtherBar / NightlifeRetail - Liquor |
| #20 | SOUTH LAWNDALE | 30 | 146 | 3,957 | Retail - OtherPersonal CareRetail - Apparel |
| #21 | WEST RIDGE | 29 | 86 | 3,326 | RestaurantGroceryRetail - Liquor |
| #22 | HERMOSA | 29 | 53 | 1,366 | ManufacturingConvenience StoreRetail - Liquor |
| #23 | UPTOWN | 28 | 92 | 3,254 | RestaurantPersonal CareRetail - Other |
| #24 | GREATER GRAND CROSSING | 26 | 116 | 1,727 | Retail - LiquorBar / NightlifeRestaurant |
| #25 | JEFFERSON PARK | 26 | 62 | 1,322 | RestaurantGroceryOther |
Source: City of Chicago Business Affairs & Consumer Protection license data. Community areas are Chicago’s 77 official statistical neighborhoods.